Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF grading code | 118645A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 168, B (21) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 417726 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 9 matches |
2016-17 season | 15 matches |
2015-16 season | 11 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | Marcus E Osborne s202A | one | draw |
01-11-2019 | Ealing JA vs Kingston A | 1 | standard-play | Viktor Stoyanov s218A | one | loss |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | IM Mark Kvetny es230E | one | loss |
02-03-2020 | Kingston A vs Hammersmith A | 1 | standard-play | Sylvain Eche s195A | three | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 178.3 |