Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | A |
ECF grading code | 116521F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 202, A (37) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 404608 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2015-16 season | 6 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
09-10-2019 | Surbiton A vs Wimbledon A | 1 | standard-play | Robert A Faint s132E | one | win |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | Alan Scrimgour s168B | one | draw |
11-11-2019 | Wimbledon A vs Richmond & Twickenham A | 1 | standard-play | Michael W Healey s208A | two | loss |
06-01-2020 | Ealing A vs Wimbledon A | 1 | standard-play | Philip J Makepeace s199C | one | draw |
20-01-2020 | Wimbledon A vs Ealing A | 1 | standard-play | Alan H Perkins s194C | three | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +1 =3 -1 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 186.2 |