Personal information | |
---|---|
Club | Hammersmith |
ECF grading code | 327832D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 230, E (14) |
Estimated rapid-play grading | er230 |
Status | Adult |
National Federation |
![]() |
FIDE rating code | 24603929 |
TVCL first registered | 09-10-2019 |
TVCL registration status | Yes |
Title(s) | IM |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
23-10-2019 | Surbiton A vs Hammersmith A | 1 | standard-play | Oliver Gill s202D | one | loss |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | Alan Scrimgour s168B | one | win |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Altaf Chaudhry s184C | one | win |
11-02-2020 | Hammersmith A vs Ealing JA | 1 | standard-play | Rajat Makkar s216A | one | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 212 |