![]() |
:
Ealing
JA
vs Kingston
A |
|
||||
Date: 01-11-2019, Division: 1, Trophy: | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Viktor Stoyanov s218A | ![]() | 1-0 | Alan Scrimgour s168B | ![]() | |
two | Alfie Onslow s206B | ![]() | 1-0 | John P Foley s176C | ![]() | +30 |
three | Rajat Makkar s216A | ![]() | 1-0 | David J Rowson s182C | ![]() | +34 |
four | Christopher Tombolis s178A | ![]() | 1/2-1/2 | Jon M Eckert s149A | ![]() | +29 |
five | Michael Ifalore s196A | ![]() | 1/2-1/2 | Peter J Roche s159D | ![]() | +37 |
six | Robert Akeya-Price s181A | ![]() | 1/2-1/2 | Stephen Moss s137B | ![]() | +44 |
seven | Haotian Wu s173C | ![]() | 1-0 | Edward Mospan s116A | ![]() | |
eight | Nishchal Thatte s177A | ![]() | 1-0 | Kenneth FH Inwood s137B | ![]() | +40 |
Mean grading | Home team: 193.1 | Away team: 153 | Δ = 40.1 | |||
Notes | Kingston Bd.3 should be David Rowson not Daniel Rosen. | |||||
match result: 6.5 — 1.5 | ||||||
with no games adjourned | ||||||
with no games awaiting adjudication | ||||||
Submitted by: | Glafcos Tombolis |
|
at: 13:39:09 on: 02-11-2019 | |||
Awaiting confirmation from: |
|
|||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||