Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF rating code | 265631A |
ECF membership code | ME011203 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1958, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 8800103 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 12 matches |
2022-23 season | 18 matches |
2021-22 season | 13 matches |
2019-20 season | 7 matches |
2018-19 season | 8 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Surbiton B vs Surbiton A | 1 | OTB | SP | Joshua Pirgon s1950P | two | draw |
04-10-2022 | Surbiton A vs Surbiton B | 1 | OTB | SP | Altaf Chaudhry s2063K | three | win |
01-11-2022 | Surbiton B vs Richmond & Twickenham B | 1 | OTB | SP | Andrii Boiechko s1771P | four | loss |
22-11-2022 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | Ian S Mcleod s1938K | five | loss |
28-11-2022 | Ealing A vs Surbiton A | 1 | OTB | SP | Mark Winterbotham s1862K | five | win |
29-11-2022 | Surbiton B vs Richmond & Twickenham A | 1 | OTB | SP | Maxim W Dunn s2006A | three | loss |
06-12-2022 | Surbiton B vs Hammersmith A | 1 | OTB | SP | Tom Townsend s1969A | four | win |
20-12-2022 | Hammersmith A vs Surbiton B | 1 | OTB | SP | Christof Brixel s2050A | two | loss |
10-01-2023 | Surbiton B vs Ealing A | 1 | OTB | SP | Simon Healeas s1878A | four | draw |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | David J Rowson s2054K | three | draw |
13-02-2023 | Ealing A vs Surbiton B | 1 | OTB | SP | Rick McMichael s2248A | two | loss |
21-02-2023 | Richmond & Twickenham B vs Surbiton B | 1 | OTB | SP | Jon M Eckert s1854A | three | draw |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Maxim W Dunn s2006A | three | loss |
21-03-2023 | Surbiton A vs Ealing A | 1 | OTB | SP | Hristo Colov s1806K | five | draw |
28-03-2023 | Surbiton A vs Richmond & Twickenham B | 1 | OTB | SP | Adrian DP Waldock s1705K | five | win |
18-04-2023 | Surbiton B vs Kingston A | 1 | OTB | SP | Peter D Lalic s2322A | two | loss |
25-04-2023 | Richmond & Twickenham A vs Surbiton B | 1 | OTB | SP | Michael W Healey s2205A | two | loss |
15-05-2023 | Kingston A vs Surbiton A | 1 | OTB | SP | David J Rowson s2054K | six | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 18 | |||||||
Standard-play performance: +4 =5 -9 = 36.1% (with all games completed) |