Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF rating code | 265631A |
ECF membership code | ME011203 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1906, A |
Rapid-play rating | 1990, * |
National Federation | |
FIDE rating code | 8800103 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 12 matches |
2022-23 season | 18 matches |
2021-22 season | 13 matches |
2019-20 season | 7 matches |
2018-19 season | 8 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 7 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2021 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Christof Brixel s2028A | six | draw |
02-11-2021 | Surbiton B vs Kingston A | 2 | OTB | SP | David J Rowson s2065C | three | win |
22-11-2021 | Hounslow A vs Surbiton B | 2 | OTB | SP | JJ Padam s1765C | three | win |
23-11-2021 | Surbiton A vs Wimbledon A | 1 | OTB | SP | Alex Brett s1540B | six | win |
16-12-2021 | Wimbledon A vs Surbiton A | 1 | OTB | SP | Martin Lake s1465C | six | win |
08-02-2022 | Richmond & Twickenham B vs Surbiton B | 2 | OTB | SP | Pablo Soriano s?? | four | loss |
15-02-2022 | Surbiton B vs Maidenhead A | 2 | OTB | SP | Nigel W Dennis s1885A | three | win |
22-02-2022 | Surbiton B vs Hounslow A | 2 | OTB | SP | Eugene Gregorio s1698D | five | win |
28-02-2022 | Ealing JA vs Surbiton A | 1 | OTB | SP | Nishchal Thatte s2032A | three | loss |
04-04-2022 | Ealing A vs Surbiton A | 1 | OTB | SP | John M Quinn s2193C | three | loss |
19-04-2022 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Bertrand Barlow s2006A | three | loss |
03-05-2022 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | Raghu Kamath s1885B | five | win |
24-05-2022 | Surbiton A vs Hammersmith A | 1 | OTB | SP | Matthew Perchard s?? | six | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 13 | |||||||
Standard-play performance: +8 =1 -4 = 65.4% (with all games completed) |