Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF grading code | 265631A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 165, A (78) |
Rapid-play grading | 172, D (6) |
National Federation |
![]() |
FIDE rating code | 8800103 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 8 matches |
2018-19 season | 9 matches |
2017-18 season | 14 matches |
2016-17 season | 9 matches |
2015-16 season | 9 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Jack Sheard s154B | two | win |
16-10-2019 | Surbiton B vs Wimbledon B | 2 | standard-play | Stephen CD Carpenter s156B | three | win |
30-10-2019 | Surbiton B vs Richmond & Twickenham B | 2 | standard-play | Adrian DP Waldock s130A | four | win |
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Yasser Tello s158A | two | win |
16-12-2019 | Kingston A vs Surbiton A | 1 | standard-play | Kenneth FH Inwood s137B | seven | win |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Carsten Pedersen s198A | four | loss |
17-02-2020 | Ealing JA vs Surbiton A | 1 | standard-play | Christopher Tombolis s178A | four | loss |
11-03-2020 | Surbiton B vs Hounslow A | 2 | standard-play | Leon HJ Fincham s160A | two | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +5 =1 -2 = 68.8% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 177.6 |