Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF rating code | 103718D |
ECF membership code | ME020219 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2004, K |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 05-02-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 14 matches |
2022-23 season | 14 matches |
2021-22 season | 11 matches |
2019-20 season | 5 matches |
2018-19 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Richmond & Twickenham B vs Surbiton B | 2 | OTB | SP | John S Burke s?? | one | draw |
11-10-2023 | Surbiton A vs Maidenhead A | 1 | OTB | SP | Simon Foster s1766K | three | win |
24-10-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | John S Burke s?? | three | loss |
25-10-2023 | Surbiton B vs Staines A | 2 | OTB | SP | Jon a Barnes s1828K | one | win |
15-11-2023 | Surbiton A vs Wimbledon A | 1 | OTB | SP | Sean M Ingle s1829K | five | draw |
20-11-2023 | Hounslow A vs Surbiton B | 2 | OTB | SP | Mateusz Dydak s2076K | one | loss |
27-11-2023 | Ealing A vs Surbiton A | 1 | OTB | SP | Xavier Cowan s1960K | four | win |
13-12-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | David J Rowson s2075K | five | win |
10-01-2024 | Surbiton B vs Kingston B | 2 | OTB | SP | David J Rowson s2075K | one | draw |
15-01-2024 | Maidenhead A vs Surbiton A | 1 | OTB | SP | John D Wager s2060K | three | draw |
21-02-2024 | Surbiton A vs Hammersmith A | 1 | OTB | SP | Bajrush Kelmendi s2074A | four | win |
27-03-2024 | Surbiton A vs Ealing A | 1 | OTB | SP | Hristo Colov s1809K | five | loss |
04-04-2024 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Thomas Bonn s2257A | three | loss |
08-05-2024 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | Bertrand Barlow s1888A | five | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +5 =4 -5 = 50% (with all games completed) |