Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 103718D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 180, B (27) |
Rapid-play grading | 139, F (6) |
National Federation |
![]() |
TVCL first registered | 05-02-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 9 matches |
2018-19 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Paul Seymour s135A | five | win |
16-10-2019 | Surbiton B vs Wimbledon B | 2 | standard-play | Andres Perez Fadon s143C | seven | win |
30-10-2019 | Surbiton B vs Richmond & Twickenham B | 2 | standard-play | Huw Williams s98C | seven | win |
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Alex Boitier s134D | five | win |
25-11-2019 | Ealing A vs Surbiton A | 1 | standard-play | Simon Healeas s155A | six | win |
16-12-2019 | Kingston A vs Surbiton A | 1 | standard-play | Greg Heath s101F | eight | win |
05-02-2020 | Surbiton A vs Richmond & Twickenham A | 1 | standard-play | Marcel Holowienko s129E | eight | win |
17-02-2020 | Ealing JA vs Surbiton A | 1 | standard-play | Teddy Onslow s171C | six | draw |
11-03-2020 | Surbiton B vs Hounslow A | 2 | standard-play | David J White s155B | three | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +7 =2 -0 = 88.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 186 |