![]() |
:
Surbiton
A
vs Maidenhead
A |
|
|||||
Date: 11-10-2023, Division: 1, Trophy: | |||||||
Rating limit: Open, (standardplay), Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Mark Josse s2206A | ![]() | 1-0 | Charles ES Bullock s2002A | ![]() | +204 | |
two | David Scott s2049K | ![]() | 1-0 | Nigel D Smith s1902K | ![]() | +147 | |
three | Liam Bayly s2004K | ![]() | 1-0 | Simon Foster s1766K | ![]() | +238 | |
four | Angus S James s1975K | ![]() | 1-0 | John Snead s1758K | ![]() | +217 | |
five | Nick W Faulks s1943A | ![]() | 1-0 | William Castaneda s1733A | ![]() | +210 | |
six | Joshua Pirgon s1950P ![]() |
![]() | 1-0 | Nigel W Dennis s1768A | ![]() | +182 | |
Mean rating | Home team: 2021.2 | Away team: 1821.5 | Δ = 199.7 | ||||
match result: 6 — 0 | |||||||
with no games adjourned | |||||||
with no games awaiting adjudication | |||||||
Rating fees due from home team: £2.5 | No rating fees due from away team | ||||||
Submitted by: | Angus James | at: 23:49:03 on: 11-10-2023 | |||||
Confirmed by: | Nigel Smith | at: 10:09:19 on: 12-10-2023 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||