Personal information | |
---|---|
Club | Staines |
ECF grading code | 286208G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 46, D (7) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 9 matches |
2017-18 season | 11 matches |
2016-17 season | 7 matches |
2015-16 season | 13 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Henry Shard s155C | six | loss |
14-10-2019 | Staines A vs Wimbledon C | 2 | standard-play | Michael D Williams s145B | five | loss |
05-11-2019 | Staines A vs Wimbledon B | 2 | standard-play | Pawel Slonczuk s129A | five | loss |
07-11-2019 | Richmond & Twickenham B vs Staines A | 2 | standard-play | Paul Evans s115D | seven | loss |
18-11-2019 | Hounslow C vs Staines B | division X | standard-play | Andrew Cleminson s79D | four | loss |
03-02-2020 | Wimbledon B vs Staines A | 2 | standard-play | Gordon Rennie s137B | seven | loss |
17-02-2020 | Staines B vs Hounslow C | division X | standard-play | Vibhush Pusapadi s77D | four | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +0 =0 -7 = 0% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 33.7 |