Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 299477L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 155, C (21) |
Rapid-play grading | 133, A (27) |
Status | Junior, aged: 15 |
National Federation |
![]() |
FIDE rating code | 459380 |
TVCL first registered | 16-09-2016 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2017-18 season | 3 matches |
2016-17 season | 2 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Martin Conlon s46D | six | win |
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Michael D Williams s145B | six | loss |
13-02-2020 | Richmond & Twickenham B vs Surbiton B | 2 | standard-play | Sampson ED Low s151D | four | draw |
26-02-2020 | Surbiton B vs Uxbridge A | 2 | standard-play | John H Woolley s129C | six | win |
11-03-2020 | Surbiton B vs Hounslow A | 2 | standard-play | JJ Padam s142C | six | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 136.4 |