Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | A |
ECF grading code | 111505E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 208, A (42) |
Rapid-play grading | 220, C (12) |
National Federation |
![]() |
FIDE rating code | 401714 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 8 matches |
2017-18 season | 10 matches |
2016-17 season | 11 matches |
2015-16 season | 10 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
09-10-2019 | Surbiton A vs Wimbledon A | 1 | standard-play | CM Chris Briscoe s195C | two | win |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | John P Foley s176C | two | win |
11-11-2019 | Wimbledon A vs Richmond & Twickenham A | 1 | standard-play | Chris White s179C | three | win |
06-01-2020 | Ealing A vs Wimbledon A | 1 | standard-play | John M Quinn s199B | two | win |
20-01-2020 | Wimbledon A vs Ealing A | 1 | standard-play | John M Quinn s199B | two | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +5 =0 -0 = 100% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 239.6 |