Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF grading code | 225361G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 176, C (15) |
Rapid-play grading | 175, D (12) |
National Federation |
![]() |
FIDE rating code | 424110 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 11 matches |
2017-18 season | 12 matches |
2016-17 season | 13 matches |
2015-16 season | 12 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-10-2019 | Surbiton KO A vs Kingston KO A | Knockout Cup | standard-play | Oliver Gill s202D | two | loss |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | Russell G Granat s208A | two | loss |
01-11-2019 | Ealing JA vs Kingston A | 1 | standard-play | Alfie Onslow s206B | two | loss |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | Carsten Pedersen s198A | three | draw |
16-12-2019 | Kingston A vs Surbiton A | 1 | standard-play | Ranesh Ratnesan s214A | two | draw |
02-03-2020 | Kingston A vs Hammersmith A | 1 | standard-play | Carsten Pedersen s198A | two | draw |
09-03-2020 | Kingston A vs Ealing JA | 1 | standard-play | Christopher Tombolis s178A | three | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +0 =4 -3 = 28.6% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 179.1 |