Personal information | |
---|---|
Club | Harrow |
ECF rating code | 302397H |
ECF membership code | ME012810 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 22-10-2023 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2023 | Harrow A vs Wimbledon B | 3 | OTB | SP | Anthony Hughes s1910A | one | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |