Personal information | |
---|---|
Club | Kingston |
ECF rating code | 178225D |
ECF membership code | ME003892 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2075, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 443760 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 13 matches |
2022-23 season | 14 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 11 matches |
2017-18 season | 8 matches |
2016-17 season | 11 matches |
2015-16 season | 10 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-10-2023 | Kingston A vs Wimbledon A | 1 | OTB | SP | Anthony Hughes s1910A | four | draw |
30-10-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Bajrush Kelmendi s2074A | six | loss |
13-11-2023 | Maidenhead A vs Kingston A | 1 | OTB | SP | John D Wager s2060K | four | draw |
07-12-2023 | Staines A vs Kingston B | 2 | OTB | SP | Derek P McGovern s1795A | one | win |
11-12-2023 | Kingston B vs Hounslow B | 2 | OTB | SP | JJ Padam s1755A | one | win |
13-12-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | Liam Bayly s2004K | five | loss |
08-01-2024 | Kingston A vs Ealing A | 1 | OTB | SP | Tony D Wells s2074A | four | win |
10-01-2024 | Surbiton B vs Kingston B | 2 | OTB | SP | Liam Bayly s2004K | one | draw |
23-01-2024 | Richmond & Twickenham A vs Kingston A | 1 | OTB | SP | John S Burke s?? | three | win |
12-02-2024 | Kingston KO A vs Richmond & Twickenham KO A | Knockout Cup | OTB | SP | John S Burke s?? | four | draw |
14-03-2024 | Hammersmith A vs Kingston A | 1 | OTB | SP | Liam Fleming s1912A | five | draw |
21-03-2024 | Kingston A vs Surbiton A | 1 | OTB | SP | Paul D Dupré s1909A | four | win |
20-05-2024 | Kingston A vs Richmond & Twickenham A | 1 | OTB | SP | Alastair Armstrong s?? | six | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 13 | |||||||
Standard-play performance: +5 =5 -3 = 57.7% (with all games completed) |