Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF rating code | 348926H |
ECF membership code | ME033699 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2226, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 5200903 |
TVCL first registered | 27-08-2022 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 4 matches |
2022-23 season | 6 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Carsten Pedersen s2192A | three | win |
13-12-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | Jasper Tambini s2033K | four | win |
01-02-2024 | Wimbledon A vs Kingston A | 1 | OTB | SP | CM Daniel B Rosen s2099A | three | draw |
14-03-2024 | Hammersmith A vs Kingston A | 1 | OTB | SP | Maria-Alexandra Ciocan s2074K | two | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |