Personal information | |
---|---|
Primary Club | Epsom |
Secondary Club | Wimbledon |
ECF rating code | 329783E |
ECF membership code | ME023330 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1352, K |
Rapid-play rating | 1264, K |
National Federation | |
FIDE rating code | 343406432 |
TVCL first registered | 21-12-2022 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 6 matches |
2022-23 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2023 | Harrow A vs Wimbledon B | 3 | OTB | SP | Phil Mckenna s1440P | four | loss |
17-10-2023 | Richmond & Twickenham C vs Wimbledon B | 3 | OTB | SP | David Heaton s1555K | five | draw |
08-11-2023 | Surbiton C vs Wimbledon B | 3 | OTB | SP | Oleksiy Podolyan s1628K | six | win |
13-11-2023 | Ealing C vs Wimbledon B | 3 | OTB | SP | Trevor Bates s1541K | four | loss |
20-11-2023 | Ealing B vs Wimbledon B | 3 | OTB | SP | Alex Lushpa s1655K | six | loss |
15-04-2024 | Wimbledon B vs Ealing C | 3 | OTB | SP | Trevor Bates s1541K | three | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =1 -4 = 25% (with all games completed) |