Personal information | |
---|---|
Club | Hounslow |
ECF grading code | 325871D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 111, D (12) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 04-03-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 12 matches |
2018-19 season | 5 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-09-2019 | Hounslow B vs Kingston B | 3 | standard-play | Kenneth FH Inwood s137B | five | draw |
18-11-2019 | Hounslow C vs Staines B | division X | standard-play | Graham Kendall s53F | two | win |
25-11-2019 | Maidenhead A vs Hounslow B | 3 | standard-play | M Wenninger s150A | five | loss |
03-12-2019 | Richmond & Twickenham E vs Hounslow C | division X | standard-play | Barry Sutton s120C | two | draw |
18-12-2019 | Surbiton D vs Hounslow C | division X | standard-play | Mark Webley s123B | three | loss |
06-01-2020 | Hounslow B vs Richmond & Twickenham C | 3 | standard-play | Omar Anbargi s109D | five | loss |
13-01-2020 | Hounslow A vs Staines A | 2 | standard-play | Ianto Naef schmid s80E | seven | win |
27-01-2020 | Hounslow C vs Richmond & Twickenham E | division X | standard-play | Dan Donohoe s111C | two | win |
31-01-2020 | Ealing JB vs Hounslow B | 3 | standard-play | Nandinee Thatte s120A | four | win |
03-02-2020 | Hounslow B vs Wimbledon D | 3 | standard-play | James Whiteley s113D | five | win |
10-02-2020 | Hounslow A vs Wimbledon C | 2 | standard-play | Omar Selim s82D | seven | draw |
11-03-2020 | Surbiton B vs Hounslow A | 2 | standard-play | David M Cole s129A | seven | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 12 | ||||||
Standard-play performance: +5 =4 -3 = 58.3% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 120.4 |