Personal information | |
---|---|
Club | Ealing |
ECF grading code | 289104K |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 86, C (14) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 7 matches |
2016-17 season | 8 matches |
2015-16 season | 7 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-09-2019 | Ealing C vs Ealing B | 4 | standard-play | Yad Rahman s136A | three | loss |
28-10-2019 | Maidenhead B vs Ealing C | 4 | standard-play | Soham Kumar s156A | two | loss |
15-01-2020 | Surbiton C vs Ealing B | 4 | standard-play | Mark Webley s123B | four | loss |
17-02-2020 | Ealing C vs Richmond & Twickenham D | 4 | standard-play | Dan Donohoe s111C | three | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 84 |