Personal information | |
---|---|
Club | Ealing |
ECF rating code | 282743J |
ECF membership code | ME004090 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1436, K |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 10 matches |
2022-23 season | 7 matches |
2021-22 season | 4 matches |
2019-20 season | 3 matches |
2018-19 season | 10 matches |
2017-18 season | 11 matches |
2016-17 season | 7 matches |
2015-16 season | 7 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2023 | Ealing C vs Ealing B | 3 | OTB | SP | Alex Lushpa s1655K | five | loss |
16-10-2023 | Ealing B vs Ealing C | 3 | OTB | SP | Kamran Harandi s1517A | six | draw |
06-11-2023 | Ealing C vs Harrow A | 3 | OTB | SP | Jennifer Goldsmith s1435A | four | loss |
13-11-2023 | Ealing C vs Wimbledon B | 3 | OTB | SP | Kamaljit Sood s1064K | five | win |
11-12-2023 | Ealing C vs Richmond & Twickenham D | 3 | OTB | SP | Ken Broadley s1030K | five | win |
22-02-2024 | Harrow A vs Ealing C | 3 | OTB | SP | David A Stott s1426A | five | win |
11-03-2024 | Ealing C vs Surbiton C | 3 | OTB | SP | Paul McCauley s1427K | six | loss |
19-03-2024 | Richmond & Twickenham D vs Ealing C | 3 | OTB | SP | George Dokic s1351K | five | win |
15-04-2024 | Wimbledon B vs Ealing C | 3 | OTB | SP | Winston Qiu s1264K | six | draw |
01-05-2024 | Surbiton C vs Ealing C | 3 | OTB | SP | Paul McCauley s1427K | six | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +4 =3 -3 = 55% (with all games completed) |