Personal information | |
---|---|
Club | Kingston |
ECF rating code | n/a |
ECF membership code | ![]() |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 4148541 |
TVCL first registered | 25-03-2022 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-04-2022 | Kingston A vs Hounslow A | 2 | OTB | SP | David J White s1863B | three | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |