![]() |
Knockout Cup:
Maidenhead
KO A
vs Harrow
KO A |
|
|||||
Date: 18-10-2021, Competition: Knockout One, Trophy: Knockout Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | John D Wager s2058C | ![]() | 0-1 | Steven F Coles s2072B | ![]() | -14 | |
two | Anthony CP Milnes s1971B | ![]() | 1/2-1/2 | Habib Qaderi s2058E ![]() |
![]() | -87 | |
three | Charles ES Bullock s1960C | ![]() | 0-1 | Rishi Patel s1990A | ![]() | -30 | |
four | Nigel D Smith s1960C | ![]() | 0-1 | Nevil Chan s1974B | ![]() | -14 | |
five | Gurveen Kapoor s1878C | ![]() | 1-0 | Jagdeep Dhemrait s1953C | ![]() | -75 | |
six | Paul S Janota s1855D | ![]() | 1/2-1/2 | Colm O'Shea s1859A | ![]() | -4 | |
Mean rating | Home team: 1947 | Away team: 1984.3 | Δ = -37.3 | ||||
match result: 2 — 4 | |||||||
No rating fees due from home team | rating fees due from away team: £2.5 | ||||||
Submitted by: | Nigel Smith | at: 15:41:58 on: 20-10-2021 | |||||
Confirmed by: | Nevil Chan | at: 15:54:54 on: 30-10-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||