Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play grading | Not yet available | |
Rapid-play grading | Not yet available | |
National Federation |
![]() | |
TVCL first registered | 01-09-2011 | |
TVCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 16 matches |
2018-19 season | 26 matches |
2017-18 season | 26 matches |
2016-17 season | 38 matches |
2015-16 season | 46 matches |
2019 - 2020 season performance statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result | |||
18-09-2019 | Wimbledon B vs Wimbledon C | 2 | standard-play | Paul DL Barasi s156A | four | loss | |||
14-10-2019 | Staines A vs Wimbledon C | 2 | standard-play | Pawel Slonczuk s129A | six | loss | James Whiteley s113D | seven | loss |
28-10-2019 | Staines B vs Surbiton D | division X | standard-play | Walk Over | four | loss | |||
04-11-2019 | Ealing C vs Harrow A | 4 | standard-play | Walk Over | six | loss | |||
05-11-2019 | Staines A vs Wimbledon B | 2 | standard-play | Walk Over | seven | loss | Jack Sheard s154B | two | loss |
11-11-2019 | Wimbledon A vs Richmond & Twickenham A | 1 | standard-play | Ian S Mcleod s161D | five | loss | |||
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Adrian R Rutkowski s158C | three | loss | |||
11-12-2019 | Surbiton D vs Staines B | division X | standard-play | Walk Over | one | loss | |||
17-12-2019 | Richmond & Twickenham B vs Wimbledon B | 2 | standard-play | Gordon Rennie s137B | five | loss | |||
15-01-2020 | Surbiton C vs Ealing B | 4 | standard-play | Paul McCauley s93C | six | loss | |||
23-01-2020 | Harrow A vs Richmond & Twickenham D | 4 | standard-play | Walk Over | six | loss | |||
27-01-2020 | Maidenhead B vs Surbiton C | 4 | standard-play | William Mount s78E | six | loss | |||
31-01-2020 | Ealing JB vs Hounslow B | 3 | standard-play | Walk Over | two | loss | |||
11-02-2020 | Richmond & Twickenham D vs Maidenhead B | 4 | standard-play | George Dokic s85C | five | loss | Ken Broadley s50D | six | loss |
20-02-2020 | Richmond & Twickenham A vs Wimbledon A | 1 | standard-play | Walk Over | eight | loss | |||
02-03-2020 | Kingston A vs Hammersmith A | 1 | standard-play | John Bussmann s159A | five | loss | |||
Performance summary for 2019 - 2020 season | |||||||||
Number of standard-play games: 16 |