Personal information | |
---|---|
Club | Wimbledon |
ECF grading code | 321441C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play grading | 119, F (2) |
Rapid-play grading | Not yet available |
Status | Junior, aged: 17 |
National Federation |
![]() |
FIDE rating code | 481769 |
TVCL first registered | 22-02-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
18-09-2019 | Wimbledon B vs Wimbledon C | 2 | standard-play | Stephen CD Carpenter s156B | five | loss |
25-09-2019 | Wimbledon C vs Wimbledon B | 2 | standard-play | Martin Lake s102B | seven | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 2 | ||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 104 |