Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 309390G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 93, C (19) |
Rapid-play grading | 77, D (6) |
National Federation |
![]() |
FIDE rating code | 457710 |
TVCL first registered | 17-04-2017 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 9 matches |
2018-19 season | 11 matches |
2017-18 season | 5 matches |
2016-17 season | 2 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-10-2019 | Surbiton C vs Maidenhead B | 4 | standard-play | John Cobbold s90E | five | draw |
16-10-2019 | Surbiton D vs Richmond & Twickenham E | division X | standard-play | George Dokic s85C | three | draw |
06-11-2019 | Surbiton C vs Richmond & Twickenham D | 4 | standard-play | Jim V Anandajeyarajah s66E | six | win |
05-12-2019 | Harrow A vs Surbiton C | 4 | standard-play | Philip Chadwick s99B | six | draw |
15-01-2020 | Surbiton C vs Ealing B | 4 | standard-play | Dee Fault | six | win |
27-01-2020 | Maidenhead B vs Surbiton C | 4 | standard-play | Satyam Kumar s80A | five | loss |
03-02-2020 | Ealing C vs Surbiton C | 4 | standard-play | Michael J Smith s75B | six | loss |
03-03-2020 | Richmond & Twickenham D vs Surbiton C | 4 | standard-play | George Dokic s85C | six | draw |
11-03-2020 | Surbiton C vs Harrow A | 4 | standard-play | David A Stott s109B | five | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +2 =5 -2 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 82.4 |