Personal information | |
---|---|
Club | Wimbledon |
ECF grading code | 307480J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 155, D (12) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 19-01-2017 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 2 matches |
2017-18 season | 7 matches |
2016-17 season | 2 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
05-11-2019 | Staines A vs Wimbledon B | 2 | standard-play | Shahannah Schmid s154D | three | draw |
16-12-2019 | Wimbledon D vs Ealing JB | 3 | standard-play | Nilomi Desai s155B | two | win |
03-02-2020 | Hounslow B vs Wimbledon D | 3 | standard-play | JJ Padam s142C | one | win |
24-02-2020 | Wimbledon B vs Uxbridge A | 2 | standard-play | John H Woolley s129C | six | win |
04-03-2020 | Uxbridge A vs Wimbledon B | 2 | standard-play | Peter R Lord s144B | four | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 184.8 |