Personal information | |
---|---|
Club | Richmond & Twickenham |
Nominated Team | C |
ECF grading code | 307110J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 98, C (13) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 11-11-2016 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 5 matches |
2017-18 season | 11 matches |
2016-17 season | 5 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-10-2019 | Surbiton B vs Richmond & Twickenham B | 2 | standard-play | Liam Bayly s180B | seven | loss |
06-01-2020 | Hounslow B vs Richmond & Twickenham C | 3 | standard-play | John F O'Toole s95D | six | draw |
20-01-2020 | Maidenhead A vs Richmond & Twickenham C | 3 | standard-play | M Wenninger s150A | five | loss |
30-01-2020 | Richmond & Twickenham B vs Wimbledon C | 2 | standard-play | Alex Brett s112A | seven | draw |
03-02-2020 | Kingston B vs Richmond & Twickenham C | 3 | standard-play | Edward Mospan s116A | six | loss |
24-02-2020 | Staines A vs Richmond & Twickenham B | 2 | standard-play | Christopher J Fennell s?? | seven | win |
12-03-2020 | Richmond & Twickenham C vs Ealing JB | 3 | standard-play | Andrew Glass s60E | six | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +1 =3 -3 = 35.7% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 88.1 |