Personal information | |
---|---|
Club | Ealing |
Nominated Team | J |
ECF grading code | 302372C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 160, A (41) |
Rapid-play grading | 139, E (4) |
Status | Junior, aged: 15 |
National Federation |
![]() |
FIDE rating code | 458465 |
TVCL first registered | 11-10-2017 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 10 matches |
2018-19 season | 9 matches |
2017-18 season | 7 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Ealing A vs Ealing JA | 1 | standard-play | Alastair G Johnstone s127B | seven | win |
14-10-2019 | Hounslow B vs Ealing JB | 3 | standard-play | Peter E Hawran s136D | three | win |
08-11-2019 | Ealing JB vs Kingston B | 3 | standard-play | Stephen Moss s137B | three | win |
18-11-2019 | Ealing JB vs Maidenhead A | 3 | standard-play | Majid Mashayekh s154A | one | loss |
16-12-2019 | Wimbledon D vs Ealing JB | 3 | standard-play | Gordon Rennie s137B | one | win |
06-01-2020 | Ealing JA vs Richmond & Twickenham A | 1 | standard-play | Conor Murray-Playfair s128F | eight | loss |
31-01-2020 | Ealing JB vs Hounslow B | 3 | standard-play | JJ Padam s142C | one | draw |
11-02-2020 | Hammersmith A vs Ealing JA | 1 | standard-play | Jeremy K Hodgson s161D | seven | loss |
17-02-2020 | Ealing JA vs Surbiton A | 1 | standard-play | Heiko Cassens s160D | seven | win |
02-03-2020 | Maidenhead A vs Ealing JB | 3 | standard-play | John D Wager s181A | one | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +6 =1 -3 = 65% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 161.3 |