Personal information | |
---|---|
Club | Staines |
ECF grading code | 302211A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 115, C (19) |
Rapid-play grading | 113, C (26) |
Status | Junior, aged: 15 |
National Federation |
![]() |
FIDE rating code | 452076 |
TVCL first registered | 20-11-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 2 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
25-11-2019 | Staines A vs Uxbridge A | 2 | standard-play | John H Woolley s129C | six | draw |
09-12-2019 | Staines KO A vs Richmond & Twickenham KO A | Knockout Cup | standard-play | Sampson ED Low s151D | five | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 2 | ||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 140 |