Personal information | |
---|---|
Club | Wimbledon |
ECF grading code | 297413H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 143, C (19) |
Rapid-play grading | 144, C (18) |
National Federation |
![]() |
FIDE rating code | 449865 |
TVCL first registered | 05-12-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 10 matches |
2016-17 season | 5 matches |
2015-16 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
18-09-2019 | Wimbledon B vs Wimbledon C | 2 | standard-play | Adithya Pamod Paleri s182A | three | draw |
23-09-2019 | Kingston B vs Wimbledon D | 3 | standard-play | Kenneth FH Inwood s137B | four | draw |
25-09-2019 | Wimbledon C vs Wimbledon B | 2 | standard-play | Alex Boitier s134D | six | loss |
16-10-2019 | Surbiton B vs Wimbledon B | 2 | standard-play | Liam Bayly s180B | seven | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 133.3 |