Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 270514L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 160, D (8) |
Rapid-play grading | 157, E (6) |
National Federation |
![]() |
FIDE rating code | 16268717 |
TVCL first registered | 07-01-2016 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 7 matches |
2017-18 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Clive Lawrence s121D | three | win |
23-10-2019 | Surbiton A vs Hammersmith A | 1 | standard-play | John D White s151B | eight | draw |
30-10-2019 | Surbiton B vs Richmond & Twickenham B | 2 | standard-play | Lewis Low s98D | six | win |
17-02-2020 | Ealing JA vs Surbiton A | 1 | standard-play | Xavier Cowan s160A | seven | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 150.5 |