Personal information | |
---|---|
Club | Staines |
ECF grading code | 270317J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 154, D (13) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 1305034 |
TVCL first registered | 20-11-2018 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 9 matches |
2018-19 season | 10 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Malcolm DJ Groom s153D | four | draw |
14-10-2019 | Staines A vs Wimbledon C | 2 | standard-play | Alex Boitier s134D | two | win |
05-11-2019 | Staines A vs Wimbledon B | 2 | standard-play | Federico Hernandez s155D | three | draw |
07-11-2019 | Richmond & Twickenham B vs Staines A | 2 | standard-play | Sampson ED Low s151D | three | draw |
25-11-2019 | Staines A vs Uxbridge A | 2 | standard-play | Peter R Lord s144B | three | draw |
09-12-2019 | Staines KO A vs Richmond & Twickenham KO A | Knockout Cup | standard-play | Chris White s179C | three | loss |
13-01-2020 | Hounslow A vs Staines A | 2 | standard-play | Leon HJ Fincham s160A | three | draw |
03-02-2020 | Wimbledon B vs Staines A | 2 | standard-play | Anthony Hughes s166A | two | loss |
24-02-2020 | Staines A vs Richmond & Twickenham B | 2 | standard-play | Andrew Hebron s176F | two | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +1 =6 -2 = 44.4% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 152 |