Personal information | |
---|---|
Club | Kingston |
ECF grading code | 256299G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 116, A (38) |
Rapid-play grading | 99, D (22) |
National Federation |
![]() |
FIDE rating code | 440272 |
TVCL first registered | 26-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 6 matches |
2018-19 season | 6 matches |
2017-18 season | 17 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
23-09-2019 | Kingston B vs Wimbledon D | 3 | standard-play | Robbie McCarthy s137D | five | loss |
30-09-2019 | Hounslow B vs Kingston B | 3 | standard-play | Andrew Cleminson s79D | six | win |
01-11-2019 | Ealing JA vs Kingston A | 1 | standard-play | Haotian Wu s173C | seven | loss |
08-11-2019 | Ealing JB vs Kingston B | 3 | standard-play | Nandinee Thatte s120A | six | loss |
13-01-2020 | Wimbledon D vs Kingston B | 3 | standard-play | Alex Brett s112A | six | win |
03-02-2020 | Kingston B vs Richmond & Twickenham C | 3 | standard-play | Huw Williams s98C | six | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 117 |