Personal information | |
---|---|
Club | Kingston |
ECF grading code | 256299G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 119, A (49) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 440272 |
TVCL first registered | 26-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 6 matches |
2018-19 season | 6 matches |
2017-18 season | 17 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2018 - 2019 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
08-10-2018 | Kingston B vs Hounslow B | 3 | standard-play | John F O'Toole s108C | five | loss |
21-01-2019 | Kingston B vs Staines A | 3 | standard-play | Paul Seymour s124D | five | loss |
28-01-2019 | Kingston A vs Uxbridge A | 2 | standard-play | Abu Hasan s100B | seven | win |
25-02-2019 | Hounslow B vs Kingston B | 3 | standard-play | John F O'Toole s108C | five | loss |
23-04-2019 | Hammersmith B vs Kingston B | 3 | standard-play | Amaya Macdonald s98B | six | win |
20-05-2019 | Maidenhead B vs Kingston B | 3 | standard-play | William Mount s58E | five | win |
Performance summary for 2018 - 2019 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 102.8 |