Personal information | |
---|---|
Club | Richmond & Twickenham |
ECF grading code | 254237H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 112, D (11) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 01-02-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 4 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
10-10-2019 | Richmond & Twickenham B vs Hounslow A | 2 | standard-play | JJ Padam s142C | seven | loss |
24-10-2019 | Richmond & Twickenham C vs Kingston B | 3 | standard-play | Adam Nakar s128C | five | loss |
21-11-2019 | Richmond & Twickenham C vs Wimbledon D | 3 | standard-play | Alex Boitier s134D | four | loss |
03-12-2019 | Uxbridge A vs Richmond & Twickenham B | 2 | standard-play | John H Woolley s129C | seven | loss |
06-01-2020 | Hounslow B vs Richmond & Twickenham C | 3 | standard-play | Barry DA Fraser s99C | four | win |
03-02-2020 | Kingston B vs Richmond & Twickenham C | 3 | standard-play | Greg Heath s101F | four | draw |
06-02-2020 | Richmond & Twickenham C vs Maidenhead A | 3 | standard-play | William Castaneda s137B | five | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +2 =1 -4 = 35.7% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 110 |