Personal information | |
---|---|
Club | Wimbledon |
ECF grading code | 193292F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 128, C (14) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2016-17 season | 5 matches |
2015-16 season | 7 matches |
2018 - 2019 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
19-11-2018 | Wimbledon D vs Richmond & Twickenham C | 4 | standard-play | Omar Anbargi s107D | two | win |
10-12-2018 | Wimbledon D vs Harrow B | 4 | standard-play | David A Stott s119B | two | loss |
14-01-2019 | Wimbledon D vs Richmond & Twickenham D | 4 | standard-play | Masoud Molazadeh s137C | two | win |
21-01-2019 | Wimbledon C vs Maidenhead B | 3 | standard-play | Keith Trower s113D | five | win |
04-02-2019 | Staines A vs Wimbledon C | 3 | standard-play | Shahannah Schmid s?? | six | loss |
18-03-2019 | Hammersmith B vs Wimbledon C | 3 | standard-play | Charles A Sturt s136D | four | loss |
15-04-2019 | Wimbledon B vs Ealing Juniors A | 1 | standard-play | Nishchal Thatte s157A | five | loss |
Performance summary for 2018 - 2019 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +3 =0 -4 = 42.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 115.3 |