Personal information | |
---|---|
Club | Hammersmith |
Nominated Team | A |
ECF grading code | 170210F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 183, B (29) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 426024 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 9 matches |
2018-19 season | 14 matches |
2017-18 season | 14 matches |
2016-17 season | 12 matches |
2015-16 season | 11 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
08-10-2019 | Hammersmith A vs Richmond & Twickenham A | 1 | standard-play | John W Bass s169A | five | win |
23-10-2019 | Surbiton A vs Hammersmith A | 1 | standard-play | CM Chris Briscoe s195C | three | loss |
31-10-2019 | Uxbridge KO A vs Hammersmith KO A | Knockout Cup | standard-play | Colin Hughes s149B | two | win |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | Ivan Georgiev s174E | four | loss |
03-12-2019 | Hammersmith A vs Wimbledon A | 1 | standard-play | Ian Heppell s174B | two | draw |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Stephen Kearney s155D | five | win |
24-01-2020 | Ealing JA vs Hammersmith A | 1 | standard-play | Rajat Makkar s216A | three | loss |
28-01-2020 | Hammersmith A vs Ealing A | 1 | standard-play | Tony D Wells s185A | five | loss |
11-02-2020 | Hammersmith A vs Ealing JA | 1 | standard-play | Haotian Wu s173C | four | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +3 =1 -5 = 38.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 165.6 |