Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF grading code | 158927B |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 175, C (12) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 470503 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 8 matches |
2018-19 season | 12 matches |
2017-18 season | 11 matches |
2016-17 season | 13 matches |
2015-16 season | 8 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Derek P McGovern s148A | one | win |
09-10-2019 | Surbiton A vs Wimbledon A | 1 | standard-play | Philip J Gregory s162A | six | draw |
16-10-2019 | Surbiton B vs Wimbledon B | 2 | standard-play | Paul DL Barasi s156A | two | win |
25-11-2019 | Ealing A vs Surbiton A | 1 | standard-play | Alan H Perkins s194C | four | loss |
16-12-2019 | Kingston A vs Surbiton A | 1 | standard-play | Stephen Moss s137B | six | win |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Thomas Bonn s199A | two | loss |
05-02-2020 | Surbiton A vs Richmond & Twickenham A | 1 | standard-play | Chris B Baker s168E | seven | draw |
17-02-2020 | Ealing JA vs Surbiton A | 1 | standard-play | Jacob Yoon s203A | three | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 170.9 |