Personal information | |
---|---|
Club | Uxbridge |
ECF grading code | 127090E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 129, C (18) |
Rapid-play grading | 146, E (6) |
National Federation |
![]() |
FIDE rating code | 430730 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 8 matches |
2018-19 season | 11 matches |
2017-18 season | 9 matches |
2016-17 season | 8 matches |
2015-16 season | 10 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
21-10-2019 | Wimbledon C vs Uxbridge A | 2 | standard-play | Adrian R Rutkowski s158C | five | loss |
31-10-2019 | Uxbridge KO A vs Hammersmith KO A | Knockout Cup | standard-play | Jonathon Hoong s135B | six | draw |
11-11-2019 | Hounslow A vs Uxbridge A | 2 | standard-play | Frank Zurstiege s132C | five | loss |
19-11-2019 | Uxbridge A vs Surbiton B | 2 | standard-play | David M Cole s129A | seven | win |
25-11-2019 | Staines A vs Uxbridge A | 2 | standard-play | Andrew Wilson s115C | six | draw |
03-12-2019 | Uxbridge A vs Richmond & Twickenham B | 2 | standard-play | Robert Hunter s112D | seven | win |
24-02-2020 | Wimbledon B vs Uxbridge A | 2 | standard-play | Federico Hernandez s155D | six | loss |
26-02-2020 | Surbiton B vs Uxbridge A | 2 | standard-play | Henry Shard s155C | six | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +2 =2 -4 = 37.5% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 123.9 |