Personal information | |
---|---|
Club | Uxbridge |
ECF grading code | 127090E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 140, B (27) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 430730 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 8 matches |
2018-19 season | 11 matches |
2017-18 season | 9 matches |
2016-17 season | 8 matches |
2015-16 season | 10 matches |
2018 - 2019 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
03-10-2018 | Surbiton B vs Uxbridge A | 2 | standard-play | Stefano Bruzzi s155C | five | draw |
05-11-2018 | Uxbridge A vs Harrow A | 2 | standard-play | Rishi Patel s144C | six | loss |
12-11-2018 | Maidenhead A vs Uxbridge A | 2 | standard-play | Nigel D Smith s163C | five | draw |
10-12-2018 | Uxbridge A vs Surbiton B | 2 | standard-play | Mark J Hogarth s150E | seven | draw |
17-01-2019 | Richmond & Twickenham B vs Uxbridge A | 2 | standard-play | Adrian DP Waldock s141A | five | draw |
23-01-2019 | Uxbridge A vs Hounslow A | 2 | standard-play | Barry DA Fraser s113A | six | win |
28-01-2019 | Kingston A vs Uxbridge A | 2 | standard-play | David J Rowson s176C | three | loss |
26-02-2019 | Uxbridge A vs Richmond & Twickenham B | 2 | standard-play | Max Brindley s?? | six | loss |
26-03-2019 | Uxbridge A vs Kingston A | 2 | standard-play | Peter J Roche s166B | five | draw |
11-04-2019 | Harrow A vs Uxbridge A | 2 | standard-play | Mary Helen Deans s139B | five | draw |
29-04-2019 | Hounslow A vs Uxbridge A | 2 | standard-play | JJ Padam s135B | five | draw |
Performance summary for 2018 - 2019 season | ||||||
Number of standard-play games: 11 | ||||||
Standard-play performance: +1 =7 -3 = 40.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 134.7 |