Personal information | |
---|---|
Club | Uxbridge |
ECF grading code | 127090E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 136, A (55) |
Rapid-play grading | 132, D (5) |
National Federation |
![]() |
FIDE rating code | 430730 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 8 matches |
2018-19 season | 11 matches |
2017-18 season | 9 matches |
2016-17 season | 8 matches |
2015-16 season | 10 matches |
2015 - 2016 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
21-09-2015 | Kingston A vs Uxbridge A | 1 | standard-play | Alan Scrimgour s179A | four | loss |
19-10-2015 | Wimbledon B vs Uxbridge A | 1 | standard-play | Yasser Tello s162A | four | loss |
18-11-2015 | Uxbridge A vs Richmond & Twickenham A | 1 | standard-play | Lydia M Goodwin s168E | five | draw |
07-12-2015 | Wimbledon A vs Uxbridge A | 1 | standard-play | Anthony P Cullen es176E | three | loss |
04-02-2016 | Richmond & Twickenham A vs Uxbridge A | 1 | standard-play | Ian S Mcleod s151A | six | draw |
17-02-2016 | Surbiton B vs Uxbridge A | 1 | standard-play | Nick W Faulks s162A | five | win |
09-03-2016 | Uxbridge A vs Surbiton B | 1 | standard-play | Robert A Faint es155? | six | loss |
30-03-2016 | Uxbridge A vs Wimbledon A | 1 | standard-play | Yasser Tello s162A | five | draw |
27-04-2016 | Uxbridge A vs Surbiton A | 1 | standard-play | Jasper Tambini s185B | three | loss |
04-05-2016 | Uxbridge A vs Wimbledon B | 1 | standard-play | Neil Cannon s138F | five | loss |
Performance summary for 2015 - 2016 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +1 =3 -6 = 25% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 137.6 |