Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF grading code | 118125H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 159, D (6) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 12 matches |
2016-17 season | 11 matches |
2015-16 season | 8 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-09-2019 | Hounslow B vs Kingston B | 3 | standard-play | Eugene Gregorio s133C | one | win |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | Nick R Keene s183C | five | loss |
24-10-2019 | Richmond & Twickenham C vs Kingston B | 3 | standard-play | Eamon Rashid-Farokhi s139D | one | win |
01-11-2019 | Ealing JA vs Kingston A | 1 | standard-play | Michael Ifalore s196A | five | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 175.3 |