Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 111773H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 153, D (9) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 8 matches |
2016-17 season | 15 matches |
2015-16 season | 11 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Shahannah Schmid s154D | four | draw |
16-10-2019 | Surbiton B vs Wimbledon B | 2 | standard-play | Sean M Ingle s148B | six | draw |
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Gordon Rennie s137B | four | win |
26-02-2020 | Surbiton B vs Uxbridge A | 2 | standard-play | Michael C Price s139A | four | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 144.5 |