Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF grading code | 111697G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 142, A (60) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 415448 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 4 matches |
2018-19 season | 2 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 11 matches |
2017 - 2018 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
23-10-2017 | Kingston A vs Surbiton A | 1 | standard-play | Ranesh Ratnesan s182A | seven | loss |
20-11-2017 | Kingston A vs Ealing A | 1 | standard-play | Andrew R Reeves s142C | seven | win |
27-11-2017 | Kingston A vs Hammersmith A | 1 | standard-play | Paul Kennelly s156A | eight | draw |
03-01-2018 | Surbiton B vs Kingston A | 1 | standard-play | Marcus Gosling s156C | seven | draw |
19-02-2018 | Wimbledon A vs Kingston A | 1 | standard-play | Nick R Keene s172A | eight | loss |
26-02-2018 | Ealing A vs Kingston A | 1 | standard-play | Hristo Colov s157D | six | win |
21-05-2018 | Hammersmith A vs Kingston A | 1 | standard-play | James AB Stevenson s172A | four | loss |
Performance summary for 2017 - 2018 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 155.3 |