Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | A |
ECF grading code | 111683G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play grading | 162, A (30) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 407852 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 6 matches |
2018-19 season | 9 matches |
2017-18 season | 10 matches |
2016-17 season | 13 matches |
2015-16 season | 11 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
09-10-2019 | Surbiton A vs Wimbledon A | 1 | standard-play | Angus S James s175C | six | draw |
21-10-2019 | Wimbledon A vs Kingston A | 1 | standard-play | FM Julian M Way s180A | four | draw |
11-11-2019 | Wimbledon A vs Richmond & Twickenham A | 1 | standard-play | Andrew Hebron s176F | six | loss |
03-12-2019 | Hammersmith A vs Wimbledon A | 1 | standard-play | Marios Kouis s198C | four | draw |
06-01-2020 | Ealing A vs Wimbledon A | 1 | standard-play | Simon Healeas s155A | six | draw |
20-01-2020 | Wimbledon A vs Ealing A | 1 | standard-play | Nishchal Thatte s177A | six | loss |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +0 =4 -2 = 33.3% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 160.2 |