Personal information | |
---|---|
Club | Kingston |
ECF grading code | 111183J |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 166, C (19) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 430714 |
TVCL first registered | 26-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 12 matches |
2017-18 season | 1 match |
2016-17 season | 5 matches |
2015-16 season | 5 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-10-2019 | Surbiton KO A vs Kingston KO A | Knockout Cup | standard-play | David Scott s181C | five | loss |
08-11-2019 | Ealing JB vs Kingston B | 3 | standard-play | Nishchal Thatte s177A | one | win |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | James AB Stevenson s188B | six | loss |
13-01-2020 | Wimbledon D vs Kingston B | 3 | standard-play | Michael D Williams s145B | one | win |
03-02-2020 | Kingston B vs Richmond & Twickenham C | 3 | standard-play | Conor Murray-Playfair s128F | one | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 173.8 |