Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 109981E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 148, A (31) |
Rapid-play grading | 148, D (6) |
National Federation |
![]() |
FIDE rating code | 441074 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 9 matches |
2018-19 season | 6 matches |
2017-18 season | 8 matches |
2016-17 season | 21 matches |
2015-16 season | 16 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
07-10-2019 | Staines A vs Surbiton B | 2 | standard-play | Graham Kendall s53F | seven | win |
09-10-2019 | Surbiton A vs Wimbledon A | 1 | standard-play | Anthony Hughes s166A | eight | draw |
11-11-2019 | Wimbledon C vs Surbiton B | 2 | standard-play | Pawel Slonczuk s129A | seven | loss |
19-11-2019 | Uxbridge A vs Surbiton B | 2 | standard-play | David Knight s134B | six | draw |
25-11-2019 | Ealing A vs Surbiton A | 1 | standard-play | Sami Goussous s135D | eight | win |
05-12-2019 | Harrow A vs Surbiton C | 4 | standard-play | Mary Helen Deans s127B | two | win |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Tommaso Martelli s156C | eight | win |
13-02-2020 | Richmond & Twickenham B vs Surbiton B | 2 | standard-play | Adrian DP Waldock s130A | five | draw |
11-03-2020 | Surbiton B vs Hounslow A | 2 | standard-play | Frank Zurstiege s132C | four | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +4 =4 -1 = 66.7% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 151.9 |