Personal information | |
---|---|
Club | Hammersmith |
ECF grading code | 101487A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 188, B (27) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 2401215 |
TVCL first registered | 10-05-2017 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 11 matches |
2017-18 season | 10 matches |
2016-17 season | 1 match |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
08-10-2019 | Hammersmith A vs Richmond & Twickenham A | 1 | standard-play | Chris White s179C | four | draw |
19-11-2019 | Hammersmith A vs Kingston A | 1 | standard-play | Paul JJ Gibbons s166C | six | win |
03-12-2019 | Hammersmith A vs Wimbledon A | 1 | standard-play | Nick R Keene s183C | three | draw |
14-01-2020 | Hammersmith A vs Surbiton A | 1 | standard-play | Mark J Hogarth s157B | seven | win |
24-01-2020 | Ealing JA vs Hammersmith A | 1 | standard-play | Christopher Tombolis s178A | five | draw |
28-01-2020 | Hammersmith A vs Ealing A | 1 | standard-play | Hristo Colov s141C | seven | win |
11-02-2020 | Hammersmith A vs Ealing JA | 1 | standard-play | Luca Buanne s174A | six | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +3 =4 -0 = 71.4% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 190.7 |