![]() |
:
Ealing
A
vs Kingston
A |
|
|||||
Date: 09-10-2023, Division: 1, Trophy: | |||||||
Rating limit: Open, (standardplay), Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Martin Smith s2299K | ![]() | 0-1 | David Henry Maycock s2289A | ![]() | +10 | |
two | FM Rick McMichael s2256A | ![]() | 0-1 | Vladimir Li s2263A | ![]() | -7 | |
three | Nishchal Thatte s2178A | ![]() | 0-1 | Peter D Lalic s2251A | ![]() | -73 | |
four | Alan H Perkins s2177K | ![]() | 1/2-1/2 | Peter Andrews s2070A | ![]() | +107 | |
five | John M Quinn s2172K | ![]() | 1-0 | John P Foley s2047A | ![]() | +125 | |
six | Andrew Harley s2139K | ![]() | 1/2-1/2 | Alan Scrimgour s1999A | ![]() | +140 | |
Mean rating | Home team: 2203.5 | Away team: 2153.2 | Δ = 50.3 | ||||
match result: 2 — 4 | |||||||
with no games adjourned | |||||||
with no games awaiting adjudication | |||||||
Submitted by: | Andrew Harley | at: 23:08:56 on: 09-10-2023 | |||||
Confirmed by: | David Rowson | at: 07:44:48 on: 10-10-2023 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||